Section Listing

Home < Washers

Please select a model below for more information.

Washer/Dryer Combination Unit

Model # Hertz Voltage Rated Capacity, kg
KKWF07GFAVD 50 220-240 7.0
KKWF07GGAVD 50 220-240 7.0
KWDB6DMHSWM 50 220-240 6.0
KWDB6DMISPM 50 220-240 6.0
KWDC508EMS3HW 50 220-240 5.0

Washer - Front Loading

Model # Hertz Voltage Rated Capacity, kg
KLCF09GFCWT 50 220-240 9.0
KLCF09GGCWT 50 220-240 9.0
KLCE08GFCWT 50 220-240 8.0
KLCE08GGCWT 50 220-240 8.0
KLCF08GFCVT 50 220-240 8.0
KLCF08GFCWT 50 220-240 8.0
KLCF08GGCVT 50 220-240 8.0
KLCF08GGCWT 50 220-240 8.0
KLCD07GFCWT 50 220-240 7.0
KLCD07GGCWT 50 220-240 7.0
KLCE07GFAVD 50 220-240 7.0
KLCE07GFAWD 50 220-240 7.0
KLCE07GFCWT 50 220-240 7.0
KLCE07GGAVD 50 220-240 7.0
KLCE07GGAWD 50 220-240 7.0
KLCE07GGCWT 50 220-240 7.0
KLCF07GFAVD 50 220-240 7.0
KLCF07GFAWD 50 220-240 7.0
KLCF07GFCVT 50 220-240 7.0
KLCF07GFCWT 50 220-240 7.0
KLCF07GGAVD 50 220-240 7.0
KLCF07GGAWD 50 220-240 7.0
KLCF07GGCVT 50 220-240 7.0
KLCF07GGCWT 50 220-240 7.0
KFLB6BMHSWM 50 220-240 6.0
KFLB6DMHSWM 50 220-240 6.0
KFLB6FMHSWM 50 220-240 6.0
KLCD06GFAWT 50 220-240 6.0
KLCD06GGAWT 50 220-240 6.0
KLCE06GFAVD 50 220-240 6.0
KLCE06GFAWD 50 220-240 6.0
KLCE06GFCWT 50 220-240 6.0
KLCE06GGAVD 50 220-240 6.0
KLCE06GGAWD 50 220-240 6.0
KLCE06GGCWT 50 220-240 6.0
KLCF06GFCWT 50 220-240 6.0
KLCF06GGCWT 50 220-240 6.0
KLCD05GFAWD 50 220-240 5.2
KLCD05GGAWD 50 220-240 5.2
KLCE05GFAWD 50 220-240 5.2
KLCE05GGAWD 50 220-240 5.2
KFL5BBMHPWM 50 220-240 5.0
KFL5BDMHPWM 50 220-240 5.0
KFLC510DEP3HW 50 220-240 5.0
KFLC512DEP3HW 50 220-240 5.0
KLCB05GFDWT 50 220-240 5.0
KLCB05GGDWT 50 220-240 5.0
KLCC05GFEWT 50 220-240 5.0
KLCC05GGEWT 50 220-240 5.0
MFW12CBZHS 50 220-240 12
MFW12CEZHS 50 220-240 12
KLCD07FGCWT 60 220-240 7.0
KLCD06FGAWT 60 220-240 6.0
KLCB05FGDWT 60 220-240 5.0
KLCC05FGEWT 60 220-240 5.0
MFW126BZHS 60 220 12

Washer - Laundry Center

Model # Hertz Voltage Rated Capacity, kg
MET1041ZAS 50/60 220-240 10.1

Washer - Top Loading

Model # Hertz Voltage Rated Capacity, kg
KPW75TERFPW 50 220-240 7.0
KPW75TERFW 50 220-240 7.0
KPW65TERFPW 50 220-240 6.0
KPW65TERFW 50 220-240 6.0
KWL30SA3 50 220 12.0
KWL30SA4 50 230-240 12.0
KWS839ZAS 50/60 220-240 10.1
MWS939ZAS 50/60 220-240 10.1
KPW76TERFPW 60 230 7.0
KPW76TERFW 60 230 7.0
KPW66TERFPW 60 230 6.0
KPW66TERFW 60 230 6.0
KWL30SA2 60 220 12.0
MWS939AS 60 115(103-127) 10.1

Washer - Twin Tub

Model # Hertz Voltage Rated Capacity, kg
KTW95TMRFPW 50 220-240 9.0
KTW95TMRFW 50 220-240 9.0
KTW75TMRHPW 50 220-240 7.0
KTW75TMRHW 50 220-240 7.0
KTW65SMRFPW 50 220-240 6.0
KTW65SMRFW 50 220-240 6.0
KTW96TMRFPW 60 230 9.0
KTW96TMRFW 60 230 9.0
KTW76TMRHPW 60 230 7.0
KTW76TMRHW 60 230 7.0
KTW66SMRFPW 60 230 6.0
KTW66SMRFW 60 230 6.0