Section Listing

Home < Cookers

Please select a model below for more information.

Cooker - Built-in Oven

Model # Hertz Voltage Net Width (cm)
K9EO9S 50 230 89.6
KGO9GS 50 230 89.6
K4CO6B 50 230 59.7
K4EO6B 50 230 59.7
K4EO6W 50 230 59.7
K5CO6S 50 230 59.7
K5EO6S 50 230 59.7
K9CO6S 50 230 59.7
KGO6ES 50 230 59.7
KOE4N60S 50/60 220-240 54

Cooker - Electric Cook Top

Model # Hertz Voltage Net Width (cm)
KVHE94 50 230 90
KEH64B 50 230 59.5
KEH64S 50 230 59.5
KEH64W 50 230 59.5
KCEH6S 50 230 58.5
KCVHT6 50 230 58.5
KVHE64 50 230 58.5
KVHTE64 50 230 58.5
KCEH6B 50 230 58
KHEEN64B 50/60 220-240 58
KHEEN64S 50/60 220-240 58
KHEEN64W 50/60 220-240 58

Cooker - Gas Cook Top

Model # Hertz Voltage Net Width (cm)
KHGW95CS 50 230 86
KHGW75CS 50 230 68.5
KGH64B 50 230 59.5
KGH64W 50 230 59.5
KGHW64CS 50 230 59.5

Cooker - Electric Range

Model # Hertz Voltage Net Width (cm)
MFF312BS 50 230 75.9
MFF366HC 50 220 75.9
MFF366HS 50 220 75.9
KEF355ES 60 240/120 75.9

Cooker - Gas Range

Model # Hertz Voltage Net Width (cm)
KGC576EX3W 50/60 127-220 76
KGC576EX3X 50/60 127-220 76

Cooker - Steam Oven

Model # Hertz Voltage Net Width (cm)
KSOT5223FSG 50 220-240/250 40.3
KSOT5223FSGR 50 220-240/250 40.3

Cooker - Steam Oven, Built-in

Model # Hertz Voltage Net Width (cm)
KSOB5223FSG 50 220-240/250 41.5
KSOB5223FSGR 50 220-240/250 41.5