Product Model Listings for: Other Products
Dehumidifier
Please select a model below for more information.
| Model # | Hertz | Voltage | Dehumidification (liters/24 hours)-AHAM | |
|---|---|---|---|---|
| KDR518CFM | 50 | 220-240 | 9 | |
| KDR518CVM | 50 | 220-240 | 9 | |
| KDR512CFM | 50 | 220-240 | 6 | |
| KDR512CVM | 50 | 220-240 | 6 | |
| KD618CFM | 60 | 230 | 9 | |
| KD618CVM | 60 | 230 | 9 | |
| KD612CFM | 60 | 230 | 6 | |
| KD612CVM | 60 | 230 | 6 |



