Product Model Listings for: Air Conditioners
Air Conditioner - Side Discharge Condenser
Please select a model below for more information.
| Model # | Hertz | Voltage | Btu/Hr-Cool | Btu/Hr-Heat | |
|---|---|---|---|---|---|
| KCSA48SWAGD | 50 | 380 | 48000 | ||
| KCSC48SWAGD | 50 | 380 | 48000 | ||
| KCSH48SWAGD | 50 | 380 | 48000 | ||
| KCSP48SWAGD | 50 | 380 | 48000 | 52000 | |
| KCSQ48GWAGD | 50 | 220-240 | 48000 | 52000 | |
| KCSQ48SWAGD | 50 | 380 | 48000 | 52000 | |
| KCSR48SWAGD | 50 | 380 | 48000 | 52000 | |
| KCSV48SWAGD | 50 | 380 | 48000 | 51000 | |
| KCSA36GWAGD | 50 | 220-240 | 36000 | ||
| KCSA36SWAGD | 50 | 380 | 36000 | ||
| KCSC36CWAGD | 50 | 220 | 36000 | ||
| KCSC36SWAGD | 50 | 380 | 36000 | ||
| KCSH36GWAGD | 50 | 220-240 | 36000 | ||
| KCSH36SWAGD | 50 | 380 | 36000 | ||
| KCSP36GWAGD | 50 | 220-240 | 36000 | 36000 | |
| KCSP36SWAGD | 50 | 380 | 36000 | 36000 | |
| KCSQ36GWAGD | 50 | 220-240 | 36000 | 36000 | |
| KCSQ36SWAGD | 50 | 380 | 36000 | 36000 | |
| KCSR36CWAGD | 50 | 220 | 36000 | 36000 | |
| KCSR36SWAGD | 50 | 380 | 36000 | 36000 | |
| KCSV36GWAGD | 50 | 220-240 | 36000 | 36000 | |
| KCSA30GWAGD | 50 | 220-240 | 30000 | ||
| KCSA30SWAGD | 50 | 380 | 30000 | ||
| KCSP30GWAGD | 50 | 220-240 | 30000 | 36000 | |
| KCSP30SWAGD | 50 | 380 | 30000 | 36000 | |
| KCSQ30GWAGD | 50 | 220-240 | 30000 | 36000 | |
| KCSA24GWAGD | 50 | 220-240 | 24000 | ||
| KCSC24CWAGD | 50 | 220 | 24000 | ||
| KCSH24GWAGD | 50 | 220-240 | 24000 | ||
| KCSP24GWAGD | 50 | 220-240 | 24000 | 27000 | |
| KCSQ24GWAGD | 50 | 220-240 | 24000 | 27000 | |
| KCSR24CWAGD | 50 | 220 | 24000 | 26000 | |
| KCSV24GWAGD | 50 | 220-240 | 24000 | 26000 | |
| KCSA18GWAGD | 50 | 220-240 | 18000 | ||
| KCSC18CWAGD | 50 | 220 | 18000 | ||
| KCSH18GWAGD | 50 | 220-240 | 18000 | ||
| KCSP18GWAGD | 50 | 220-240 | 18000 | 20500 | |
| KCSQ18GWAGD | 50 | 220-240 | 18000 | 20500 | |
| KCSR18CWAGD | 50 | 220 | 18000 | 20000 | |
| KCSV18GWAGD | 50 | 220-240 | 18000 | 21000 | |
| KCSA12GWAGD | 50 | 220-240 | 12000 | ||
| KCSC12CWAGD | 50 | 220 | 12000 | ||
| KCSP12GWAGD | 50 | 220-240 | 12000 | 13000 | |
| KCSQ12GWAGD | 50 | 220-240 | 12000 | 13000 | |
| KCSR12CWAGD | 50 | 220 | 12000 | 13000 | |
| KCSC48MWAGD | 60 | 208-230 | 48000 | ||
| KCSC48PWAGD | 60 | 208-230 | 48000 | ||
| KCSC42QWAGD | 60 | 380 | 42000 | ||
| KCSR42QWAGD | 60 | 380 | 42000 | 44000 | |
| KCSC36MWAGD | 60 | 208-230 | 36000 | ||
| KCSC36PWAGD | 60 | 208-230 | 36000 | ||
| KCSC24MWAGD | 60 | 208-230 | 24000 | ||
| KCSR24MWAGD | 60 | 220-230 | 24000 | 28000 | |
| KCSC18MWAGD | 60 | 208-230 | 18000 | ||
| KCSR18MWAGD | 60 | 220-230 | 18000 | 20000 |



